1 | Senior Men | 3000m | £3entry | 12:00 | Some events may merge |
2 | Senior Women | 3000m | £3entry | ||
3 | U17 Men | 400m | £2entry | 12:15 | Some events may merge |
4 | Senior Men | 400m | £3entry | ||
5 | Senior Women | 400m | £3entry | ||
6 | Senior Men | 100m | £3entry | 12:25 | Some events may merge |
7 | Senior Women | 100m | £3entry | ||
8 | U17 men | 100m | £2 entry | ||
9 | U17 Women | 100m | £2 entry | ||
10 | U15 Boys | 100m | £2 entry | ||
11 | U15 Girls | 100m | £2 entry | ||
12 | U13 Boys | 100m | £2 entry | ||
13 | U13 Girls | 100m | £2 entry | ||
14 | U11 Boys | 100m | £2 entry | ||
15 | U11 Girls | 100m | £2 entry | ||
16 | U11 Girls | 800m | £2 entry | 14:00 | Some events may merge |
17 | U11 Boys | 800m | £2 entry | ||
18 | U13 Girls | 800m | £2 entry | ||
19 | U13 Boys | 800m | £2 entry | ||
20 | U15 Girls | 800m | £2 entry | ||
21 | U15 Girls | 800m | £2 entry | ||
22 | U17 Women | 800m | £2 entry | ||
23 | U17 Men | 800m | £2 entry | ||
24 | Senior Women | 800m | £3entry | ||
25 | Senior Men | 800m | £3entry | ||
26 | U13 Girls | 200m | £2 entry | 14:45 | Some events may merge |
27 | U13 Boys | 200m | £2 entry | ||
28 | U15 Girls | 200m | £2 entry | ||
29 | U15 Boys | 200m | £2 entry | ||
30 | U17 Women | 200m | £2 entry | ||
31 | U17 Men | 200m | £2 entry | ||
32 | Senior Women | 200m | £3entry | ||
33 | Senior Men | 200m | £3entry | ||
34 | U15 Girls | 1500m | £2 entry | 15:20 | Some events may merge |
35 | U15 Boys | 1500m | £2 entry | ||
36 | U17 Women | 1500m | £2 entry | ||
37 | U17 Men | 1500m | £2 entry | ||
38 | Senior Women | 1500m | £3entry | ||
39 | Senior Men | 1500m | £3entry |
Field Events:
U11 Girls | Long Jump | All long Jump pre-entry |
U11 Boys | ||
U13 Girls | ||
U13 Boys | ||
U15 Girls | ||
U15 Boys | ||
U17 Women | ||
U17 Men | ||
Senior Women | ||
Senior Men | ||
U13 Girls | Shot Putt | |
U13 Boys | ||
U15 Girls | ||
U15 Boys | ||
U17 Women | ||
U17 Men | ||
Senior Women | ||
Senior Men | ||
U13 Girls | Javelin | |
U13 Boys | ||
U15 Girls | ||
U15 Boys | ||
U17 Women | ||
U17 Men | ||
Senior Women | ||
Senior Men |
No comments:
Post a Comment