Event | Time | Age group | Distance | Entry Fee |
Race 1 | 12:00 | U11 Girls | 1200m (1 small lap) | £1 |
Race 2 | 12:10 | U11 Boys | 1200m (1 small lap) | £1 |
Race 3 | 12:20 | U13 Girls | 2500m (1 large lap) | £1 |
Race 4 | 12:40 | U13 Boys | 2500m (1 large lap) | £1 |
Race 5 | 12:55 | U15 Girls | 3700m (1 small + 1 large lap) | £2 |
Race 5 | 12:55 | U15 Boys | 3700m (1 small + 1 large lap) | £2 |
Race 6 | 13:15 | U17 M | 5000m (2 large laps) | £2 |
Race 6 | 13:15 | U17 F | 5000m (2 large laps) | £2 |
Race 6 | 13:15 | Sen Ladies | 5000m (2 large laps) | £3 |
Race 7 | 13:45 | Sen Men | 10000m ( 4 large laps) | £3 |
Thursday, 10 November 2011
LANARKSHIRE XC CHAMPIONSHIPS (Drumpellier Park, Coatbridge) TIMES
As promised here are the race start times for the above event on Saturday 19 November.
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment